100% AI-Automated - All trades were analyzed and placed by AI on a live account.
Live Alpaca portfolio snapshotGet in touch →AI portfolio
Live Positions (All)
Total Market Value: $218,416.34
Total P/L: $59,474.09 (+27.23%)
| Ticker | Qty | Avg Entry | Market Value | Total P/L (%) | Total P/L ($) |
|---|---|---|---|---|---|
| GOOG | 127.1 | $170.52 | $43,351.27 | +100.02% | $21,678.14 |
| AAPL | 127.1 | $227.91 | $42,080.27 | +45.27% | $13,112.69 |
| PLTR | 55.2 | $62.24 | $9,498.82 | +176.48% | $6,063.17 |
| META | 55.2 | $569.16 | $36,937.08 | +17.57% | $5,519.70 |
| MSFT | 55.2 | $418.29 | $27,357.12 | +18.48% | $4,267.74 |
| NVDA | 55.2 | $149.09 | $11,774.16 | +43.07% | $3,544.26 |
| CSCO | 55.2 | $57.54 | $6,103.46 | +92.16% | $2,927.21 |
| AMZN | 55.2 | $202.92 | $13,733.48 | +22.61% | $2,532.30 |
| TSLA | 55.2 | $344.20 | $19,714.68 | +3.76% | $714.84 |
| VST | 55.2 | $158.55 | $7,866.00 | -10.12% | -$885.96 |
Explore the full dashboard, live portfolio context, and signal engine.
Equivalent Exchange AI Portfolio Surface
